Tabel Kandungan Kimia Tepung Biji Kurma Sangria
Parameter | Hasil penelitian | Komersial |
Gula reduksi g/100 g | 1,09 | |
Gula non reduksi g/100 g | 1,84 | |
Gula total g/100 g | 2,93 | |
Air g/100 g | 1,66 | |
Protein g/100 g | 6,90 | 7,17-9 |
Lemak g/100 g | 7,95 | 6,8-9,32 |
Abu g/100 g | 0,96 | |
Karbohidrat g/100 g | 61,90 | 65,5 |
Serat kasar g/100 g | 21,00 | 6,4-13,6 |
Mineral | | 0,89-1,57 |
Sodium mg/100 g | 165,0 | |
Potassium mg/100 g | 2540,90 | |
Calcium mg/100 g | 191,76 | |
Besi mg/100 g | 21,33 | |
Copper mg/100 g | 5,33 | |
Magnesium mg/100 g | 789,48 | |
Zinc mg/100 g | 6,19 | |
Manganese mg/100 g | 1,53 | |
Phosphorus mg/100 g | 1300 | |
Lead mg/100 g | <0,05 | |
Cadminum mg/100 g | <0,05 | |
Chromium mg/100 g | <0,05 | |
Asam lemak | | |
Capric g/100 g | 0,35 | |
Lauric g/100 g | 38,81 | 8 |
Pentadecanoic g/100 g | 0,043 | |
Palmitic g/100 g | 15,09 | 25 |
Oleic g/100 g | 36,51 | 10 |
Stearic g/100 g | 9,20 | 10 |
Myrietic | | 4 |
Tidak ada komentar:
Posting Komentar